|
Welcome,
Guest
|
|
|
Practice 1
Sucrogen Townsville 400-V8 Supercar Championship Races 15&16
TOWNSVILLE STREET CIRCUIT
FUJITSU V8 SUPERCARS - Practice 1
Practice P3 40 Mins
Scheduled Start 09:00
PRELIMINARY RESULT
Page 1 Issue 1 FT06A
Start Fri Jul 09 09:00
Elapsed Time 40:00
________________________________________________________________________________________________________________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 45 Earthex Racing Steve Owen Holden Commodore VE 5000 18 18 1:15.4602*
2 54 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 5000 18 13 1:15.7263 0:00.2661
3 67 The Love Machine Paul Morris Holden Commodore VE 5000 20 11 1:15.8401 0:00.3799
4 99 Norton 360 Ford Rising Stars James Moffat Ford Falcon BF 5000 20 20 1:16.0719 0:00.6117
5 28 Team Jayco David Russell Ford Falcon BF 5000 24 20 1:16.4194 0:00.9592
6 92 Fastaz Motorsport Taz Douglas Holden Commodore VZ 5000 24 16 1:16.4692 0:01.0090
7 021 MW Motorsport Marcus Marshall Ford Falcon BF 5000 21 14 1:16.5742 0:01.1140
8 999 Sonic Motor Racing Services Tim Blanchard Ford Falcon BF 5000 26 24 1:16.6684 0:01.2082
9 38 Jax Quick Fit Tyres Craig Baird Holden Commodore VE 5000 24 14 1:16.7466 0:01.2864
10 26 MW Motorsport Luke Youlden Ford Falcon BF 5000 20 13 1:16.8244 0:01.3642
11 57 Playstation Ben McCashney Holden Commodore VZ 5000 23 21 1:16.9657 0:01.5055
12 93 Fujitsu Racing Scott McLaughlin Ford Falcon BF 5000 26 19 1:16.9895 0:01.5293
13 46 Earthex Racing Geoff Emery Holden Commodore VE 5000 25 12 1:17.2427 0:01.7825
14 777 Bob Jane T-Marts Rodney Jane Ford Falcon BF 5000 24 12 1:17.3106 0:01.8504
15 222 Sip 'N Save Nick Percat Holden Commodore VZ 5000 23 15 1:17.4343 0:01.9741
16 71 Action Racing Marcus Zukanovic Holden Commodore VZ 5000 20 13 1:17.4807 0:02.0205
17 58 Go Karts Go / Zemana.com.au Drew Russell Ford Falcon BF 5000 26 18 1:17.6587 0:02.1985
18 96 V8 Race Experience Ryan Hansford Ford Falcon BF 5000 26 18 1:18.1173 0:02.6571
19 48 NDD - National Directory Dist. Tony Bates Holden Commodore VZ 5000 24 21 1:18.3469 0:02.8867
20 32 Flexi Staff Todd Fiore Holden Commodore VE 5000 26 20 1:18.8462 0:03.3860
21 75 McGill Motorsport Aaron McGill Ford Falcon BF 5000 21 20 1:18.8790 0:03.4188
22 66 Roadwise Racing Phil Foster Holden Commodore VZ 5000 8 8 1:19.0842 0:03.6240
23 95 Batavia Coast Motorsport Nathan Vince Ford Falcon BF 5000 24 15 1:19.6853 0:04.2251
24 13 City Of Townsville Colin Sieders Ford Falcon BF 5000 24 17 1:20.2270 0:04.7668
25 86 East Coast Traffic Control Wayne Miles Ford Falcon BF 5000 19 18 1:21.2608 0:05.8006
Fastest Lap Av.Speed Is 136kph, 107% Of First 1 Is 1:20.7424
Current Practice Record Is 1:14.3095 Set On 11/07/2009 By James Moffat In A Ford Falcon BF
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jul 9 09:48:22 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by V8 Supercarswww.natsoft.com.au/cgi-bin/results.cgi?11/07/2010.TVSC.P3 |
|
Last Edit: 1 year, 7 months ago by Jordan.
|
|
How good is it to see such a big field?? Hopefully the numbers remain this high for the rest of the year
Just as we all expected I think, with Morris, Owen and Reynolds the top three. Should be some good racing this weekend. |
|
|
|
Practice 2
Sucrogen Townsville 400-V8 Supercar Championship Races 15&16
TOWNSVILLE STREET CIRCUIT
FUJITSU V8 SUPERCARS - Practice 2
Practice P10 40 Mins
Scheduled Start 13:25
PRELIMINARY RESULT
Page 1 Issue 1 FT07A
Start Fri Jul 09 13:29
Elapsed Time 40:00
________________________________________________________________________________________________________________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 54 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 5000 21 17 1:14.2956R
2 67 The Love Machine Paul Morris Holden Commodore VE 5000 16 16 1:14.4725 0:00.1769
3 38 Jax Quick Fit Tyres Craig Baird Holden Commodore VE 5000 22 11 1:14.6804 0:00.3848
4 45 Earthex Racing Steve Owen Holden Commodore VE 5000 16 13 1:14.6920 0:00.3964
5 28 Team Jayco David Russell Ford Falcon BF 5000 19 5 1:15.1248 0:00.8292
6 46 Earthex Racing Geoff Emery Holden Commodore VE 5000 24 17 1:15.1913 0:00.8957
7 92 Fastaz Motorsport Taz Douglas Holden Commodore VZ 5000 24 7 1:15.2646 0:00.9690
8 99 Norton 360 Ford Rising Stars James Moffat Ford Falcon BF 5000 18 9 1:15.3062 0:01.0106
9 021 MW Motorsport Marcus Marshall Ford Falcon BF 5000 13 9 1:15.4406 0:01.1450
10 999 Sonic Motor Racing Services Tim Blanchard Ford Falcon BF 5000 22 12 1:15.6687 0:01.3731
11 26 MW Motorsport Luke Youlden Ford Falcon BF 5000 20 13 1:15.6871 0:01.3915
12 58 Go Karts Go / Zemana.com.au Drew Russell Ford Falcon BF 5000 20 20 1:15.7465 0:01.4509
13 777 Bob Jane T-Marts Rodney Jane Ford Falcon BF 5000 21 9 1:15.7528 0:01.4572
14 93 Fujitsu Racing Scott McLaughlin Ford Falcon BF 5000 24 14 1:16.2022 0:01.9066
15 222 Sip 'N Save Nick Percat Holden Commodore VZ 5000 24 19 1:16.7335 0:02.4379
16 71 Action Racing Marcus Zukanovic Holden Commodore VZ 5000 26 23 1:16.8656 0:02.5700
17 57 Playstation Ben McCashney Holden Commodore VZ 5000 6 6 1:17.0834 0:02.7878
18 32 Flexi Staff Todd Fiore Holden Commodore VE 5000 26 20 1:17.2959 0:03.0003
19 96 V8 Race Experience Ryan Hansford Ford Falcon BF 5000 26 17 1:17.5003 0:03.2047
20 13 City Of Townsville Colin Sieders Ford Falcon BF 5000 24 22 1:17.9173 0:03.6217
21 59 Go Karts Go / Zemana.com.au Aaren Russell Ford Falcon BF 5000 24 20 1:18.0536 0:03.7580
22 66 Roadwise Racing Phil Foster Holden Commodore VZ 5000 21 18 1:18.2501 0:03.9545
23 75 McGill Motorsport Aaron McGill Ford Falcon BF 5000 21 17 1:18.3321 0:04.0365
24 95 Batavia Coast Motorsport Nathan Vince Ford Falcon BF 5000 25 25 1:18.5664 0:04.2708
25 86 East Coast Traffic Control Wayne Miles Ford Falcon BF 5000 24 12 1:18.7699 0:04.4743
Fastest Lap Av.Speed Is 139kph, 107% Of First 1 Is 1:19.4963
Current Practice Record Is 1:14.3095 Set On 11/07/2009 By James Moffat In A Ford Falcon BF
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jul 9 14:37:20 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Cars 46, 66, 75 Fastest lap Invalidated , Driving Infringment. Timing by V8 Supercarswww.natsoft.com.au/cgi-bin/results.cgi?11/07/2010.TVSC.P10 |
|
|
|
Combined Fujitsu Series Practice
Sucrogen Townsville 400-V8 Supercar Championship Races 15&16
TOWNSVILLE STREET CIRCUIT
FUJITSU V8 SUPERCARS
PRACTICE SESSIONS P3 P10
Practice
Issue 1 FT08A
Page # 1
________________________________________________________________________________________________________________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Fastest...Lap Gap
1 54 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 5000 P10 1:14.2956R
2 67 The Love Machine Paul Morris Holden Commodore VE 5000 P10 1:14.4725 0:00.1769
3 38 Jax Quick Fit Tyres Craig Baird Holden Commodore VE 5000 P10 1:14.6804 0:00.3848
4 45 Earthex Racing Steve Owen Holden Commodore VE 5000 P10 1:14.6920 0:00.3964
5 28 Team Jayco David Russell Ford Falcon BF 5000 P10 1:15.1248 0:00.8292
6 46 Earthex Racing Geoff Emery Holden Commodore VE 5000 P10 1:15.1913 0:00.8957
7 92 Fastaz Motorsport Taz Douglas Holden Commodore VZ 5000 P10 1:15.2646 0:00.9690
8 99 Norton 360 Ford Rising Stars James Moffat Ford Falcon BF 5000 P10 1:15.3062 0:01.0106
9 021 MW Motorsport Marcus Marshall Ford Falcon BF 5000 P10 1:15.4406 0:01.1450
10 999 Sonic Motor Racing Services Tim Blanchard Ford Falcon BF 5000 P10 1:15.6687 0:01.3731
11 26 MW Motorsport Luke Youlden Ford Falcon BF 5000 P10 1:15.6871 0:01.3915
12 58 Go Karts Go / Zemana.com.au Drew Russell Ford Falcon BF 5000 P10 1:15.7465 0:01.4509
13 777 Bob Jane T-Marts Rodney Jane Ford Falcon BF 5000 P10 1:15.7528 0:01.4572
14 93 Fujitsu Racing Scott McLaughlin Ford Falcon BF 5000 P10 1:16.2022 0:01.9066
15 222 Sip 'N Save Nick Percat Holden Commodore VZ 5000 P10 1:16.7335 0:02.4379
16 71 Action Racing Marcus Zukanovic Holden Commodore VZ 5000 P10 1:16.8656 0:02.5700
17 57 Playstation Ben McCashney Holden Commodore VZ 5000 P3 1:16.9657 0:02.6701
18 32 Flexi Staff Todd Fiore Holden Commodore VE 5000 P10 1:17.2959 0:03.0003
19 96 V8 Race Experience Ryan Hansford Ford Falcon BF 5000 P10 1:17.5003 0:03.2047
20 13 City Of Townsville Colin Sieders Ford Falcon BF 5000 P10 1:17.9173 0:03.6217
21 59 Go Karts Go / Zemana.com.au Aaren Russell Ford Falcon BF 5000 P10 1:18.0536 0:03.7580
22 66 Roadwise Racing Phil Foster Holden Commodore VZ 5000 P10 1:18.2501 0:03.9545
23 75 McGill Motorsport Aaron McGill Ford Falcon BF 5000 P10 1:18.3321 0:04.0365
24 48 NDD - National Directory Dist. Tony Bates Holden Commodore VZ 5000 P3 1:18.3469 0:04.0513
25 95 Batavia Coast Motorsport Nathan Vince Ford Falcon BF 5000 P10 1:18.5664 0:04.2708
26 86 East Coast Traffic Control Wayne Miles Ford Falcon BF 5000 P10 1:18.7699 0:04.4743
Fastest Lap Av.Speed Is 139kph, 107% Of First 1 Is 1:19.4963
Current Practice Record Is 1:14.3095 Set On 11/07/2009 By James Moffat In A Ford Falcon BF
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jul 9 14:39:27 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Cars 46, 66, 75 Fastest lap Invalidated , Driving Infringment. Timing by V8 Supercarswww.natsoft.com.au/cgi-bin/results.cgi?11/07/2010.TVSC.P10.Y |
|
|
|
On ya Dave, I might be sounding like a grumpy old man but David Reynolds should still be in the main series, talent wasted this year.
|
|
|
|
Justin wrote:
On ya Dave, I might be sounding like a grumpy old man but David Reynolds should still be in the main series, talent wasted this year. Looks like i'm joining you on the rocking chair, too true. |
|
|
|
Qualifying
Sucrogen Townsville 400-V8 Supercar Championship Races 15&16
TOWNSVILLE STREET CIRCUIT
FUJITSU V8 SUPERCARS - Qualifying
Qualifying Q4 30 Mins
Scheduled Start 09:30
PRELIMINARY RESULT
Page 1 Issue 1 FT09A
Start Sat Jul 10 09:30
Elapsed Time 30:00
________________________________________________________________________________________________________________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest…Lap Gap
1 45 Earthex Racing Steve Owen Holden Commodore VE 5000 13 10 1:13.8267R
2 28 Team Jayco David Russell Ford Falcon BF 5000 15 14 1:14.2631r 0:00.4364
3 54 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 5000 14 10 1:14.2749r 0:00.4482
4 99 Norton 360 Ford Rising Stars James Moffat Ford Falcon BF 5000 15 10 1:14.3010 0:00.4743
5 67 The Love Machine Paul Morris Holden Commodore VE 5000 13 10 1:14.5445 0:00.7178
6 38 Jax Quick Fit Tyres Craig Baird Holden Commodore VE 5000 14 11 1:14.6451 0:00.8184
7 26 MW Motorsport Luke Youlden Ford Falcon BF 5000 12 9 1:14.7344 0:00.9077
8 222 Sip ‘N Save Nick Percat Holden Commodore VZ 5000 17 12 1:15.0320 0:01.2053
9 46 Earthex Racing Geoff Emery Holden Commodore VE 5000 17 16 1:15.0595 0:01.2328
10 777 Bob Jane T-Marts Rodney Jane Ford Falcon BF 5000 20 9 1:15.0878 0:01.2611
11 021 MW Motorsport Marcus Marshall Ford Falcon BF 5000 17 16 1:15.1271 0:01.3004
12 999 Sonic Motor Racing Services Tim Blanchard Ford Falcon BF 5000 18 8 1:15.2125 0:01.3858
13 57 Playstation Ben McCashney Holden Commodore VZ 5000 17 11 1:15.3728 0:01.5461
14 71 Action Racing Marcus Zukanovic Holden Commodore VZ 5000 13 10 1:15.3866 0:01.5599
15 92 Fastaz Motorsport Taz Douglas Holden Commodore VZ 5000 14 13 1:15.4420 0:01.6153
16 93 Fujitsu Racing Scott McLaughlin Ford Falcon BF 5000 18 17 1:15.6391 0:01.8124
17 58 Go Karts Go / Zemana.com.au Drew Russell Ford Falcon BF 5000 17 12 1:15.7882 0:01.9615
18 32 Flexi Staff Todd Fiore Holden Commodore VE 5000 19 17 1:16.2026 0:02.3759
19 48 NDD - National Directory Dist. Tony Bates Holden Commodore VZ 5000 19 13 1:16.2102 0:02.3835
20 59 Go Karts Go / Zemana.com.au Aaren Russell Ford Falcon BF 5000 20 14 1:16.4453 0:02.6186
21 96 V8 Race Experience Ryan Hansford Ford Falcon BF 5000 18 12 1:16.7062 0:02.8795
22 13 City Of Townsville Colin Sieders Ford Falcon BF 5000 18 16 1:16.7955 0:02.9688
23 95 Batavia Coast Motorsport Nathan Vince Ford Falcon BF 5000 18 12 1:17.6341 0:03.8074
24 66 Roadwise Racing Phil Foster Holden Commodore VZ 5000 18 16 1:17.7840 0:03.9573
25 86 East Coast Traffic Control Wayne Miles Ford Falcon BF 5000 17 14 1:19.5890 0:05.7623
26 75 McGill Motorsport Aaron McGill Ford Falcon BF 5000 3 3 1:25.2550 0:11.4283
Fastest Lap Av.Speed Is 139kph, 110% Of First 1 Is 1:21.2094
Current Practice Record Is 1:14.2956 Set On 09/07/2010 By David Reynolds In A Holden Commodore VE
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jul 10 10:18:39 2010 Timing System By NATSOFT (03)63342353 http://www.natsoft.com.au/results & Dorian DATA-1
Car 66, & 99 Fastest lap Invalidated. Timing by V8 Supercarswww.natsoft.com.au/cgi-bin/results.cgi?11/07/2010.TVSC.Q4 |
|
|
|
RACE 1
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap 1 45 Earthex Racing Steve Owen Holden Commodore VE 5000 14 20:27.7847 5 1:14.8746* 2 99 Norton 360 Ford Rising Stars James Moffat Ford Falcon BF 5000 14 20:28.6353 5 1:14.9988 3 28 Team Jayco David Russell Ford Falcon BF 5000 14 20:29.5781 5 1:15.3977 4 67 The Love Machine Paul Morris Holden Commodore VE 5000 14 20:30.2749 7 1:15.6418 5 38 Jax Quick Fit Tyres Craig Baird Holden Commodore VE 5000 14 20:31.7279 7 1:15.5089 6 999 Sonic Motor Racing Services Tim Blanchard Ford Falcon BF 5000 14 20:32.1152 8 1:15.6618 7 92 Fastaz Motorsport Taz Douglas Holden Commodore VZ 5000 14 20:33.6050 13 1:15.8501 8 58 Go Karts Go / Zemana.com.au Drew Russell Ford Falcon BF 5000 14 20:34.4196 13 1:16.3365 9 93 Fujitsu Racing Scott McLaughlin Ford Falcon BF 5000 14 20:35.8873 13 1:16.3877 10 222 Sip 'N Save Nick Percat Holden Commodore VZ 5000 14 20:37.1925 13 1:16.3881 11 57 Playstation Ben McCashney Holden Commodore VZ 5000 14 20:37.3539 8 1:16.6771 12 59 Go Karts Go / Zemana.com.au Aaren Russell Ford Falcon BF 5000 14 20:42.9406 6 1:17.5900 13 48 NDD - National Directory Dist. Tony Bates Holden Commodore VZ 5000 14 20:43.0005 6 1:17.2773 14 96 V8 Race Experience Ryan Hansford Ford Falcon BF 5000 14 20:45.5848 6 1:16.8576 15 95 Batavia Coast Motorsport Nathan Vince Ford Falcon BF 5000 14 20:46.1976 6 1:17.5779 16 66 Roadwise Racing Phil Foster Holden Commodore VZ 5000 14 20:51.0477 10 1:19.7139 17 86 East Coast Traffic Control Wayne Miles Ford Falcon BF 5000 14 21:10.4193 14 1:21.1474 18 32 Flexi Staff Todd Fiore Holden Commodore VE 5000 13 21:09.0317 5 1:17.0093 19 13 City Of Townsville Colin Sieders Ford Falcon BF 5000 12 20:51.0879 11 1:17.9242 20 777 Bob Jane T-Marts Rodney Jane Ford Falcon BF 5000 12 20:52.8474 5 1:20.9103 DNF 54 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 5000 8 12:13.9100 5 1:15.2253 DNF 71 Action Racing Marcus Zukanovic Holden Commodore VZ 5000 7 11:15.2472 5 1:16.9771 DNF 021 MW Motorsport Marcus Marshall Ford Falcon BF 5000 1 1:55.5781 1 1:55.5781 DNF 46 Earthex Racing Geoff Emery Holden Commodore VE 5000 DNF 26 MW Motorsport Luke Youlden Ford Falcon BF 5000 DNF 75 McGill Motorsport Aaron McGill Ford Falcon BF 5000 Shame for Dave Reynolds after qualifying third, Owen continuing his form... www.natsoft.com.au/cgi-bin/results.cgi?11/07/2010.TVSC |
|
Last Edit: 1 year, 7 months ago by Kytabu.
|
|
Race 2
Sucrogen Townsville 400-V8 Supercar Championship Races 15&16
TOWNSVILLE STREET CIRCUIT
FUJITSU V8 SUPERCARS - Race 2
Event R9 13 Laps
Scheduled Start 10:20
PRELIMINARY RESULT
Page 1 Issue 1 FT13A
Start Sun Jul 11 10:23
Elapsed Time 18:40
________________________________________________________________________________________________________________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 45 Earthex Racing Steve Owen Holden Commodore VE 5000 13 18:40.8752 7 1:14.8689*
2 222 Sip 'N Save Nick Percat Holden Commodore VZ 5000 13 18:44.7390 7 1:15.4308
3 999 Sonic Motor Racing Services Tim Blanchard Ford Falcon BF 5000 13 18:45.0345 7 1:15.1029
4 28 Team Jayco David Russell Ford Falcon BF 5000 13 18:45.3243 8 1:15.6074
5 38 Jax Quick Fit Tyres Craig Baird Holden Commodore VE 5000 13 18:45.7837 8 1:15.5994
6 92 Fastaz Motorsport Taz Douglas Holden Commodore VZ 5000 13 18:47.9703 7 1:15.7959
7 54 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 5000 13 18:48.4370 8 1:15.3883
8 26 MW Motorsport Luke Youlden Ford Falcon BF 5000 13 18:52.5717 13 1:15.6490
9 93 Fujitsu Racing Scott McLaughlin Ford Falcon BF 5000 13 18:53.5789 13 1:15.9563
10 71 Action Racing Marcus Zukanovic Holden Commodore VZ 5000 13 18:56.9205 7 1:15.9791
11 59 Go Karts Go / Zemana.com.au Aaren Russell Ford Falcon BF 5000 13 19:01.7190 13 1:16.8534
12 32 Flexi Staff Todd Fiore Holden Commodore VE 5000 13 19:02.5567 8 1:16.7113
13 57 Playstation Ben McCashney Holden Commodore VZ 5000 13 19:04.9352 8 1:17.0513
14 13 City Of Townsville Colin Sieders Ford Falcon BF 5000 13 19:05.9723 8 1:16.5175
15 96 V8 Race Experience Ryan Hansford Ford Falcon BF 5000 13 19:08.7493 8 1:16.7528
16 75 McGill Motorsport Aaron McGill Ford Falcon BF 5000 13 19:09.3459 7 1:17.1478
17 58 Go Karts Go / Zemana.com.au Drew Russell Ford Falcon BF 5000 13 19:11.4998 6 1:16.8668
18 48 NDD - National Directory Dist. Tony Bates Holden Commodore VZ 5000 13 19:12.3262 12 1:16.9387
19 777 Bob Jane T-Marts Rodney Jane Ford Falcon BF 5000 13 19:42.4764 8 1:16.4677
20 86 East Coast Traffic Control Wayne Miles Ford Falcon BF 5000 13 19:51.5605 10 1:21.3154
DNF 46 Earthex Racing Geoff Emery Holden Commodore VE 5000 10 15:14.9921 6 1:16.0193
DNF 95 Batavia Coast Motorsport Nathan Vince Ford Falcon BF 5000 7 11:21.2445 6 1:17.0783
DNF 99 Norton 360 Ford Rising Stars James Moffat Ford Falcon BF 5000 2 17:06.7257 1 *:**.****
DNF 66 Roadwise Racing Phil Foster Holden Commodore VZ 5000 1 1:43.8553 1 1:43.8553
DNF 67 The Love Machine Paul Morris Holden Commodore VE 5000
DNF 021 MW Motorsport Marcus Marshall Ford Falcon BF 5000
1 Safety Car Periods With A Total Of 1 Laps
Fastest Lap Av.Speed Is 138kph, Race Av.Speed Is 119kph
Current Race Lap Record Is 1:14.7176 Set On 11/07/2009 By James Moffat In A Ford Falcon BF
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jul 11 10:47:01 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by V8 Supercarswww.natsoft.com.au/cgi-bin/results.cgi?11/07/2010.TVSC.R9 |
|
Last Edit: 1 year, 6 months ago by Jordan.
|
|
Race 3
Sucrogen Townsville 400-V8 Supercar Championship Races 15&16
TOWNSVILLE STREET CIRCUIT
FUJITSU V8 SUPERCARS - Race 3
Event R14 18 Laps
Scheduled Start 16:15
PROVISIONAL RESULT
Page 1 Issue 1 FT15B
Start Sun Jul 11 16:26
Elapsed Time 22:52
________________________________________________________________________________________________________________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 999 Sonic Motor Racing Services Tim Blanchard Ford Falcon BF 5000 18 22:52.0961 4 1:15.0822
2 54 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 5000 18 22:54.6826 4 1:15.0686
3 222 Sip 'N Save Nick Percat Holden Commodore VZ 5000 18 22:57.7175 9 1:15.4176
4 28 Team Jayco David Russell Ford Falcon BF 5000 18 22:58.9566 3 1:14.8963
5 26 MW Motorsport Luke Youlden Ford Falcon BF 5000 18 22:59.5490 5 1:14.8890
6 58 Go Karts Go / Zemana.com.au Drew Russell Ford Falcon BF 5000 18 23:10.8464 3 1:16.0539
7 99 Norton 360 Ford Rising Stars James Moffat Ford Falcon BF 5000 18 23:11.8822 4 1:14.9490
8 92 Fastaz Motorsport Taz Douglas Holden Commodore VZ 5000 18 23:14.1061 4 1:15.7629
9 71 Action Racing Marcus Zukanovic Holden Commodore VZ 5000 18 23:15.0820 3 1:16.3229
10 46 Earthex Racing Geoff Emery Holden Commodore VE 5000 18 23:15.8837 17 1:15.7736
11 777 Bob Jane T-Marts Rodney Jane Ford Falcon BF 5000 18 23:18.8200 5 1:15.9293
12 93 Fujitsu Racing Scott McLaughlin Ford Falcon BF 5000 18 23:21.2764 10 1:15.6891
13 59 Go Karts Go / Zemana.com.au Aaren Russell Ford Falcon BF 5000 18 23:22.2410 8 1:16.1598
14 57 Playstation Ben McCashney Holden Commodore VZ 5000 18 23:25.5409 11 1:16.1451
15 45 Earthex Racing Steve Owen Holden Commodore VE 5000 18 23:25.9940 3 1:14.7500*
16 32 Flexi Staff Todd Fiore Holden Commodore VE 5000 18 23:28.0122 5 1:16.4145
17 48 NDD - National Directory Dist. Tony Bates Holden Commodore VZ 5000 18 23:35.2027 5 1:17.1525
18 95 Batavia Coast Motorsport Nathan Vince Ford Falcon BF 5000 18 23:35.8982 13 1:17.0420
19 96 V8 Race Experience Ryan Hansford Ford Falcon BF 5000 18 24:05.6312 3 1:16.8646
20 86 East Coast Traffic Control Wayne Miles Ford Falcon BF 5000 17 23:33.0229 11 1:19.1470
DNF 75 McGill Motorsport Aaron McGill Ford Falcon BF 5000 5 12:14.4669 3 1:18.0610
DNF 13 City Of Townsville Colin Sieders Ford Falcon BF 5000 4 5:27.2440 3 1:17.5214
Fastest Lap Av.Speed Is 138kph, Race Av.Speed Is 135kph
Current Race Lap Record Is 1:14.7176 Set On 11/07/2009 By James Moffat In A Ford Falcon BF
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jul 11 17:48:57 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by V8 Supercarswww.natsoft.com.au/cgi-bin/results.cgi?11/07/2010.TVSC.R14 |
|
|
|



